
Minor upgrade from HERO3
GoPro HERO3+
The GoPro HERO3+ series is a minor upgrade from the HERO3 series, featuring improvements in low-light performance, battery life, and reduced body size. It maintains the same shooting capabilities as the HERO3.
Key Features of the GoPro HERO3+
Product Lineup

GoPro HERO3+ Black
Supported Formats
- 4K15fps
- 2.7K30fps
- 1440p48fps
- 1080p60fps
- 12.00MP
Camera Specifications
- Released Date
- 2013/11/13
- Chipset
- Image Sensor Size
- 1/2.3”
- Aperture
- f/2.8
- Stabilization
- 10 Bit Color
- x
- Loop Recording
- ✔
- Live Streaming
- x
- Waterproof
- 40m
- Max Storage Size
- 64GB
- Body Size
- 59 * 40.5 * 30 mm
- Battery Capacity
- 1,160 mAh (Removable)
- Weight
- 74g
Successor Model GoPro HERO4 Black
Features
Small Updates Based on HERO3
The HERO3+ model builds on the HERO3 with significant improvements:
- Enhanced low-light performance
- Improved audio with reduced wind noise
- Improved battery life (30% longer than the HERO3)
These are the three major points of update for the HERO3+.
Compact Body and Waterproof Case
While the HERO3+ maintains a similar appearance to the HERO3, it is approximately 20% lighter and 15% smaller. Simultaneously, the waterproof case has also been downsized.
Addition of "SuperView" with Updates
GoPro is renowned for its wide-angle footage, known as "SuperView." With a firmware update, the HERO3+ also gained compatibility with "SuperView."

GoPro HyperView vs SuperView: FOV & Distortion Explained
HyperView and SuperView capture the distinctive GoPro footage. Learn about their differences from other modes, their pros and cons, and the models that support them.
GoPro HERO3 Battery: Compatibility & Battery Life
The HERO3+ series (Silver and Black) is equipped with an upgraded 1,180mAh battery (AHDBT-301), delivering roughly 30% more runtime than its predecessor. While the batteries are backwards compatible with the HERO3, you'll still want to pack multiple spares to comfortably get through a full day of shooting.
🔄 HERO3 Battery Compatibility List
| Camera Model | Gen 4AGBAT-001 (2,150 mAh)AEBAT-001 (1,900 mAh) | Gen 3ADBAT-011 (1,720 mAh)ADBAT-001 (1,720 mAh) | Gen 2AJBAT-001 (1,220 mAh)AABAT-001-AS (1,220 mAh) | Gen 1AHDBT-401 (1,160 mAh)AHDBT-301 (1,180 mAh)AHDBT-201 (1,180 mAh) |
|---|---|---|---|---|
| HERO3+ Black | - | - | - | ✓ |
| HERO3+ Silver | - | - | - | ✓ |
| HERO 13 Black Current | ✓ | - | - | - |
| LIT HERO Current | 🔒 Built-in Battery (1,255 mAh / Non-removable) | |||
⏱️ Maximum Battery Recording Time (Battery Life)
| Camera Model | 8K / 5.3K / 5K | 4K | 2.7K | 1080p |
|---|---|---|---|---|
| HERO3+ Black | - | - | - | - |
| HERO3+ Silver | - | - | - | - |
| HERO 13 Black Current | 1h 30m | 1h 30m | - | 2h 30m |
| LIT HERO Current | - | 1h 49m | - | - |
microSD Card for GoPro HERO3: Max Capacity & Recording Time
It supports microSD cards up to 64GB. To smoothly record high-resolution footage on the higher-end Black edition without errors, using a fast Class 10 or better card is highly recommended.
🔄 Supported SD Card Max Capacity & Compatibility
| Camera Model | 1TB | 512GB | 256GB | 128GB | 64GB |
|---|---|---|---|---|---|
HERO3+ Black Class 10 or higher | - | - | - | - | ✓ |
HERO3+ Silver Class 10 / UHS-I or higher | - | - | - | - | ✓ |
HERO 13 Black Current A2 V30 / U3 or higher | ✓ | ✓ | ✓ | ✓ | ✓ |
LIT HERO Current A2 V30 / U3 or higher | ✓ | ✓ | ✓ | ✓ | ✓ |
⏱️ Maximum Recording Time by microSD Card Capacity & Resolution
⚠️ Estimated time using the maximum supported microSD card capacity for each model.| fps | HERO3+ Black | HERO3+ Silver | HERO 13 Black Current | LIT HERO Current |
|---|---|---|---|---|
| 240fps | - | - | 16h | - |
| 120fps | - | - | 16h | - |
| 100fps | - | - | 16h | - |
| 60fps | - | - | 16h | - |
| 48fps | - | - | 16h | - |
| 30fps | - | - | 21h 20m | - |
| 15fps | - | - | 21h 20m | - |
| 12fps | - | - | 21h 20m | - |
| fps | HERO3+ Black | HERO3+ Silver | HERO 13 Black Current | LIT HERO Current |
|---|---|---|---|---|
| 240fps | - | - | 16h | 16h |
| 120fps | - | - | 16h | 16h |
| 100fps | - | - | 16h | 16h |
| 60fps | - | - | 24h | 24h |
| 48fps | - | - | 24h | 24h |
| 30fps | - | - | 32h | 32h |
| 15fps | 2h | - | 32h | 32h |
| 12fps | 2h | - | 32h | 32h |
| fps | HERO3+ Black | HERO3+ Silver | HERO 13 Black Current | LIT HERO Current |
|---|---|---|---|---|
| 240fps | - | - | 16h | - |
| 120fps | - | - | 24h | - |
| 100fps | - | - | - | - |
| 60fps | - | - | - | - |
| 48fps | - | - | - | - |
| 30fps | 2h 30m | 2h 30m | - | - |
| 15fps | - | - | - | - |
| 12fps | - | - | - | - |
| fps | HERO3+ Black | HERO3+ Silver | HERO 13 Black Current | LIT HERO Current |
|---|---|---|---|---|
| 240fps | - | - | 24h | - |
| 120fps | - | - | 32h | - |
| 100fps | - | - | 32h | - |
| 60fps | 2h 40m | 2h 40m | 42h 40m | 42h 40m |
| 48fps | 2h 40m | - | 42h 40m | - |
| 30fps | 3h 20m | 3h 20m | 53h 20m | 53h 20m |
| 15fps | - | - | 53h 20m | - |
| 12fps | - | - | 53h 20m | - |


