
The blockbuster model that popularized GoPro
GoPro HERO3
The GoPro HERO3 series is the breakout model that made GoPro a household name in action cameras. It offers compact size and high-quality video recording.
Key Features of the GoPro HERO3
Product Lineup

GoPro HERO3 Black
Supported Formats
- 4K15fps
- 2.7K30fps
- 1440p48fps
- 1080p60fps
- 12.00MP
Camera Specifications
- Released Date
- 2012/12/5
- Chipset
- Image Sensor Size
- 1/2.3”
- Aperture
- f/2.8
- Stabilization
- 10 Bit Color
- x
- Loop Recording
- ✔
- Live Streaming
- x
- Waterproof
- 60m
- Max Storage Size
- 64GB
- Body Size
- 59 * 40.5 * 30 mm
- Battery Capacity
- 1,160 mAh (Removable)
- Weight
- 73g
Successor Model GoPro HERO3+ Black
Features
Three Models: White, Silver, and Black
Previously, GoPro offered only a main model, but with the HERO3, it introduced three different models with varying specs and prices for the first time. This lineup—White, Silver, and Black—continued intermittently through the HERO7 series, appealing not only to professional users but also to casual users who wanted to upload videos to social media.
The differences between editions can be identified by the color of the "3" on the HERO3 body.
Compact Yet Capable of 4K Recording
The GoPro HERO3 supported 4K video recording at 15fps. While 15fps resulted in somewhat choppy footage, the fact that such a small camera could record in 4K was quite a surprise at the time of its release.
Once top-tier, now underpowered
It’s been more than a decade since the GoPro HERO3 launched, and its hardware inevitably falls short when stacked against today’s latest models.
That gap isn’t just against current flagships—performance is significantly behind even entry-level options like the LIT HERO (2025) and HERO (2024), so picking up a HERO3 now isn’t a smart move.
GoPro HERO3 Battery: Compatibility & Battery Life
The HERO3 series (White, Silver, and Black) uses a 1,050mAh removable lithium-ion battery. Because the battery capacity is significantly smaller than today's latest models, carrying spare batteries is essential for extended recording.
🔄 HERO3 Battery Compatibility List
| Camera Model | Gen 4AGBAT-001 (2,150 mAh)AEBAT-001 (1,900 mAh) | Gen 3ADBAT-011 (1,720 mAh)ADBAT-001 (1,720 mAh) | Gen 2AJBAT-001 (1,220 mAh)AABAT-001-AS (1,220 mAh) | Gen 1AHDBT-401 (1,160 mAh)AHDBT-301 (1,180 mAh)AHDBT-201 (1,180 mAh) |
|---|---|---|---|---|
| HERO3 Black | - | - | - | ✓ |
| HERO3 Silver | - | - | - | ✓ |
| HERO3 White | - | - | - | ✓ |
| HERO 13 Black Current | ✓ | - | - | - |
| LIT HERO Current | 🔒 Built-in Battery (1,255 mAh / Non-removable) | |||
⏱️ Maximum Battery Recording Time (Battery Life)
| Camera Model | 8K / 5.3K / 5K | 4K | 2.7K | 1080p |
|---|---|---|---|---|
| HERO3 Black | - | - | - | - |
| HERO3 Silver | - | - | - | - |
| HERO3 White | - | - | - | - |
| HERO 13 Black Current | 1h 30m | 1h 30m | - | 2h 30m |
| LIT HERO Current | - | 1h 49m | - | - |
microSD Card for GoPro HERO3: Max Capacity & Recording Time
All models in this series support microSD cards up to 64GB. While the cap is tiny compared to the 1TB support of modern cameras, 64GB is perfectly adequate for the 1080p Full HD recording formats of the era.
🔄 Supported SD Card Max Capacity & Compatibility
| Camera Model | 1TB | 512GB | 256GB | 128GB | 64GB |
|---|---|---|---|---|---|
HERO3 Black Class 10 or higher | - | - | - | - | ✓ |
HERO3 Silver Class 10 or higher | - | - | - | - | ✓ |
HERO3 White Class 10 / UHS-I or higher | - | - | - | - | ✓ |
HERO 13 Black Current A2 V30 / U3 or higher | ✓ | ✓ | ✓ | ✓ | ✓ |
LIT HERO Current A2 V30 / U3 or higher | ✓ | ✓ | ✓ | ✓ | ✓ |
⏱️ Maximum Recording Time by microSD Card Capacity & Resolution
⚠️ Estimated time using the maximum supported microSD card capacity for each model.| fps | HERO3 Black | HERO3 Silver | HERO3 White | HERO 13 Black Current | LIT HERO Current |
|---|---|---|---|---|---|
| 240fps | - | - | - | 16h | - |
| 120fps | - | - | - | 16h | - |
| 100fps | - | - | - | 16h | - |
| 60fps | - | - | - | 16h | - |
| 48fps | - | - | - | 16h | - |
| 30fps | - | - | - | 21h 20m | - |
| 15fps | - | - | - | 21h 20m | - |
| 12fps | - | - | - | 21h 20m | - |
| fps | HERO3 Black | HERO3 Silver | HERO3 White | HERO 13 Black Current | LIT HERO Current |
|---|---|---|---|---|---|
| 240fps | - | - | - | 16h | 16h |
| 120fps | - | - | - | 16h | 16h |
| 100fps | - | - | - | 16h | 16h |
| 60fps | - | - | - | 24h | 24h |
| 48fps | - | - | - | 24h | 24h |
| 30fps | - | - | - | 32h | 32h |
| 15fps | 2h | - | - | 32h | 32h |
| 12fps | 2h | - | - | 32h | 32h |
| fps | HERO3 Black | HERO3 Silver | HERO3 White | HERO 13 Black Current | LIT HERO Current |
|---|---|---|---|---|---|
| 240fps | - | - | - | 16h | - |
| 120fps | - | - | - | 24h | - |
| 100fps | - | - | - | - | - |
| 60fps | - | - | - | - | - |
| 48fps | - | - | - | - | - |
| 30fps | 2h 30m | - | - | - | - |
| 15fps | - | - | - | - | - |
| 12fps | - | - | - | - | - |
| fps | HERO3 Black | HERO3 Silver | HERO3 White | HERO 13 Black Current | LIT HERO Current |
|---|---|---|---|---|---|
| 240fps | - | - | - | 24h | - |
| 120fps | - | - | - | 32h | - |
| 100fps | - | - | - | 32h | - |
| 60fps | 2h 40m | - | - | 42h 40m | 42h 40m |
| 48fps | 2h 40m | - | - | 42h 40m | - |
| 30fps | 3h 20m | 3h 20m | 3h 20m | 53h 20m | 53h 20m |
| 15fps | - | - | - | 53h 20m | - |
| 12fps | - | - | - | 53h 20m | - |





