
The all-new compact cinematic camera system
GoPro MISSION 1
Breaking the mold of traditional action cameras. This ultra-compact, lightweight, and rugged professional series is built for creators looking to push the boundaries of visual expression.
Product Lineup

GoPro MISSION 1
Supported Formats
- 8K30fps
- 4K120fps
- 1440p240fps
- 1080p240fps
- 50.00MP
Camera Specifications
- Released Date
- 2026/6/19
- Chipset
- GP3
- Image Sensor Size
- 1”
- Aperture
- f/2.8
- Stabilization
- HyperSmooth
- 10 Bit Color
- ✔
- Loop Recording
- ✔
- Live Streaming
- x
- Waterproof
- 20m
- Max Storage Size
- 1TB
- Body Size
- 80.1 * 52.1 * 44.3 mm
- Battery Capacity
- 2,150 mAh (Removable Enduro)
- Weight
- 207g
Features
Unrivaled Video Performance Powered by a 1-Inch Sensor and GP3 Processor
The MISSION 1 series goes far beyond the typical action camera.
The biggest upgrade? A massive new 1-inch sensor paired with the newly developed GP3 processor. This powerhouse combo unlocks high-resolution 8K30 and 4K120 open-gate recording, delivering a massive jump in detail and frame rates over the HERO Black series. Slow motion capabilities also see a major upgrade: the standard MISSION 1 supports up to 8x (240fps at 1080p), while MISSION 1 PRO and higher models deliver up to 16x (480fps at 1080p) in standard mode. Furthermore, PRO models feature "Burst Slow Motion," pushing capture speeds to an astounding 32x (960fps) at 1080p for 10 seconds.
With HyperSmooth stabilization on board, creators can capture gimbal-like, pro-level footage straight out of the camera.
Pro-Grade Interchangeable Lenses and an Expanded Native FOV
For ultimate creative control, the dedicated MISSION 1 PRO ILS model brings Micro Four Thirds (MFT) lens support to the lineup.
Mounting professional lenses makes it possible to capture cinematic depths and effects never before seen on a GoPro.
Sticking to the standard MISSION 1 or PRO models? They feature a redesigned lens that delivers an ultra-immersive 159° native field of view (FOV). The new setup also tackles one of GoPro's biggest historical limitations: zoom. It utilizes the Quad Bayer sensor for a true 2x zoom that punches in without sacrificing native resolution.
10-Bit Color, Timecode Sync, and Next-Level Pro Tools
The pro features introduced in the HERO12 Black have been leveled up across the board.
Alongside 10-bit color, the MISSION 1 now supports GP-Log2 encoding with LUTs, offering richer color gradations and a drastically wider dynamic range.
Essential workflow tools are back and better than ever. Multi-cam shoots can be seamlessly synced with wireless Timecode Sync, Bluetooth devices like Apple AirPods connect easily for wireless audio, and it all remains accessible hands-free via remote voice commands.
A Smoother Workflow: Better Power, Better Mounting
It’s not just about image quality—the everyday shooting experience has been completely overhauled.
The standout addition is the Magnetic Door and Power Cable Kit. This setup allows for continuous USB-C power for hours while maintaining full waterproofing, eliminating the stress of battery drain during long takes.
The Magnetic Latch Mount from the HERO13 Black also carries over, making rig changes incredibly fast and frustration-free. And when relying on internal power, the upgraded 2150mAh Enduro 2 battery delivers up to 5 hours of continuous runtime along with fast charging support.
GoPro HERO Battery: Compatibility & Battery Life
GoPro battery life varies significantly based on resolution and frame rate settings. For long shoots, we recommend carrying spare batteries or utilizing external USB power.
🔄 HERO Battery Compatibility List
| Camera Model | Gen 4AGBAT-001 (2,150 mAh)AEBAT-001 (1,900 mAh) | Gen 3ADBAT-011 (1,720 mAh)ADBAT-001 (1,720 mAh) | Gen 2AJBAT-001 (1,220 mAh)AABAT-001-AS (1,220 mAh) | Gen 1AHDBT-401 (1,160 mAh)AHDBT-301 (1,180 mAh)AHDBT-201 (1,180 mAh) |
|---|---|---|---|---|
| HERO MISSION 1 Current | ✓ | - | - | - |
| HERO MISSION 1 PRO Current | ✓ | - | - | - |
| HERO MISSION 1 PRO ILS Current | ✓ | - | - | - |
| HERO 13 Black Current | ✓ | - | - | - |
| LIT HERO Current | 🔒 Built-in Battery (1,255 mAh / Non-removable) | |||
⏱️ Maximum Battery Recording Time (Battery Life)
| Camera Model | 8K / 5.3K / 5K | 4K | 2.7K | 1080p |
|---|---|---|---|---|
| HERO MISSION 1 Current | 1h 30m | 3h | - | - |
| HERO MISSION 1 PRO Current | 1h 30m | 3h | - | - |
| HERO MISSION 1 PRO ILS Current | 1h 30m | 3h | - | - |
| HERO 13 Black Current | 1h 30m | 1h 30m | - | 2h 30m |
| LIT HERO Current | - | 1h 49m | - | - |
microSD Card for GoPro HERO: Max Capacity & Recording Time
To ensure stable high-quality recording on your GoPro, use a UHS-I U3 or V30 rated microSD card. Choose a capacity that balances well with your expected battery runtimes.
🔄 Supported SD Card Max Capacity & Compatibility
| Camera Model | 1TB | 512GB | 256GB | 128GB | 64GB |
|---|---|---|---|---|---|
HERO MISSION 1 Current A2 V30 / U3 or higher | ✓ | ✓ | ✓ | ✓ | ✓ |
HERO MISSION 1 PRO Current A2 V30 / U3 or higher | ✓ | ✓ | ✓ | ✓ | ✓ |
HERO MISSION 1 PRO ILS Current A2 V30 / U3 or higher | ✓ | ✓ | ✓ | ✓ | ✓ |
HERO 13 Black Current A2 V30 / U3 or higher | ✓ | ✓ | ✓ | ✓ | ✓ |
LIT HERO Current A2 V30 / U3 or higher | ✓ | ✓ | ✓ | ✓ | ✓ |
⏱️ Maximum Recording Time by microSD Card Capacity & Resolution
⚠️ Estimated time using the maximum supported microSD card capacity for each model.| fps | HERO MISSION 1 Current | HERO MISSION 1 PRO Current | HERO MISSION 1 PRO ILS Current | HERO 13 Black Current | LIT HERO Current |
|---|---|---|---|---|---|
| 480fps | 15h 38m | 15h 38m | 15h 38m | 16h | - |
| 240fps | 15h 38m | 15h 38m | 15h 38m | 16h | - |
| 120fps | 15h 38m | 15h 38m | 15h 38m | 16h | - |
| 60fps | 15h 38m | 15h 38m | 15h 38m | 16h | - |
| 30fps | 20h 50m | 20h 50m | 20h 50m | 21h 20m | - |
| fps | HERO MISSION 1 Current | HERO MISSION 1 PRO Current | HERO MISSION 1 PRO ILS Current | HERO 13 Black Current | LIT HERO Current |
|---|---|---|---|---|---|
| 480fps | 15h 38m | 15h 38m | 15h 38m | 16h | 16h |
| 240fps | 15h 38m | 15h 38m | 15h 38m | 16h | 16h |
| 120fps | 15h 38m | 15h 38m | 15h 38m | 16h | 16h |
| 60fps | 23h 26m | 23h 26m | 23h 26m | 24h | 24h |
| 30fps | 31h 15m | 31h 15m | 31h 15m | 32h | 32h |
| fps | HERO MISSION 1 Current | HERO MISSION 1 PRO Current | HERO MISSION 1 PRO ILS Current | HERO 13 Black Current | LIT HERO Current |
|---|---|---|---|---|---|
| 480fps | - | - | - | - | - |
| 240fps | - | - | - | 16h | - |
| 120fps | - | - | - | 24h | - |
| 60fps | - | - | - | - | - |
| 30fps | - | - | - | - | - |
| fps | HERO MISSION 1 Current | HERO MISSION 1 PRO Current | HERO MISSION 1 PRO ILS Current | HERO 13 Black Current | LIT HERO Current |
|---|---|---|---|---|---|
| 480fps | - | 23h 26m | 23h 26m | 24h | - |
| 240fps | 23h 26m | - | - | 24h | - |
| 120fps | - | - | - | 32h | - |
| 60fps | - | - | - | 42h 40m | 42h 40m |
| 30fps | - | - | - | 53h 20m | 53h 20m |

