
4K/30fps and rear display support
GoPro HERO4
The GoPro HERO4 series was the first to support 4K/30fps recording and included features like a rear touch display and Bluetooth, marking a significant evolution from the popular HERO3+ series.
Key Features of the GoPro HERO4
Product Lineup

GoPro HERO Session
Supported Formats
- 1440p30fps
- 1080p60fps
- 8.00MP
Camera Specifications
- Released Date
- 2016/4/22
- Chipset
- Image Sensor Size
- 1/3.2”
- Aperture
- f/2.8
- Stabilization
- 10 Bit Color
- x
- Loop Recording
- ✔
- Live Streaming
- x
- Waterproof
- 10m
- Max Storage Size
- 128GB
- Body Size
- 38.2 * 38.2 * 36.4 mm
- Weight
- 74g
Successor Model GoPro HERO5 Session
Features
Note: The HERO Session was initially named the "HERO4 Session" and later had its name changed.
First to Support 4k/30fps
The GoPro HERO4, specifically the Black model, was the first in GoPro's history to support 4k/30fps video recording.
Previously, the maximum resolution was 4K/15fps, but with the new 30fps support, it became possible to capture action scenes in much smoother and more practical high-quality video.
First to Feature a Rear Touch Display
The GoPro HERO4 series was the first to feature a rear touch display, a highly anticipated addition. This rear touch display became a standard feature in all subsequent GoPro HERO series models.
In the HERO4 series, the rear touch display was only included in the mid-grade Silver model, while the Black model did not have it.
The HERO4 series lineup is divided as follows:
- HERO4 Black: Enhanced recording capabilities from the HERO3+ model
- HERO4 Silver: Similar to the HERO3+ in terms of internal specifications but with the added rear display
First to Include Bluetooth
Previous GoPro models only featured WiFi, but starting with the HERO4 series, Bluetooth functionality was added alongside WiFi.
GoPro HERO Battery: Compatibility & Battery Life
GoPro battery life varies significantly based on resolution and frame rate settings. For long shoots, we recommend carrying spare batteries or utilizing external USB power.
🔄 HERO Battery Compatibility List
| Camera Model | Gen 4AGBAT-001 (2,150 mAh)AEBAT-001 (1,900 mAh) | Gen 3ADBAT-011 (1,720 mAh)ADBAT-001 (1,720 mAh) | Gen 2AJBAT-001 (1,220 mAh)AABAT-001-AS (1,220 mAh) | Gen 1AHDBT-401 (1,160 mAh)AHDBT-301 (1,180 mAh)AHDBT-201 (1,180 mAh) |
|---|---|---|---|---|
| HERO Session | - | - | - | - |
| HERO4 Black | - | - | - | ✓ |
| HERO4 Silver | - | - | - | ✓ |
| HERO 13 Black Current | ✓ | - | - | - |
| LIT HERO Current | 🔒 Built-in Battery (1,255 mAh / Non-removable) | |||
⏱️ Maximum Battery Recording Time (Battery Life)
| Camera Model | 8K / 5.3K / 5K | 4K | 2.7K | 1080p |
|---|---|---|---|---|
| HERO Session | - | - | - | - |
| HERO4 Black | - | - | - | - |
| HERO4 Silver | - | - | - | - |
| HERO 13 Black Current | 1h 30m | 1h 30m | - | 2h 30m |
| LIT HERO Current | - | 1h 49m | - | - |
microSD Card for GoPro HERO: Max Capacity & Recording Time
To ensure stable high-quality recording on your GoPro, use a UHS-I U3 or V30 rated microSD card. Choose a capacity that balances well with your expected battery runtimes.
🔄 Supported SD Card Max Capacity & Compatibility
| Camera Model | 1TB | 512GB | 256GB | 128GB | 64GB |
|---|---|---|---|---|---|
HERO Session - | - | - | - | ✓ | ✓ |
HERO4 Black Class 10 / UHS-I or higher | - | - | - | ✓ | ✓ |
HERO4 Silver Class 10 / UHS-I or higher | - | - | - | ✓ | ✓ |
HERO 13 Black Current A2 V30 / U3 or higher | ✓ | ✓ | ✓ | ✓ | ✓ |
LIT HERO Current A2 V30 / U3 or higher | ✓ | ✓ | ✓ | ✓ | ✓ |
⏱️ Maximum Recording Time by microSD Card Capacity & Resolution
⚠️ Estimated time using the maximum supported microSD card capacity for each model.| fps | HERO Session | HERO4 Black | HERO4 Silver | HERO 13 Black Current | LIT HERO Current |
|---|---|---|---|---|---|
| 240fps | - | - | - | 16h | - |
| 120fps | - | - | - | 16h | - |
| 100fps | - | - | - | 16h | - |
| 90fps | - | - | - | 16h | - |
| 80fps | - | - | - | 16h | - |
| 60fps | - | - | - | 16h | - |
| 48fps | - | - | - | 16h | - |
| 30fps | - | - | - | 21h 20m | - |
| 15fps | - | - | - | 21h 20m | - |
| fps | HERO Session | HERO4 Black | HERO4 Silver | HERO 13 Black Current | LIT HERO Current |
|---|---|---|---|---|---|
| 240fps | - | - | - | 16h | 16h |
| 120fps | - | - | - | 16h | 16h |
| 100fps | - | - | - | 16h | 16h |
| 90fps | - | - | - | 16h | 16h |
| 80fps | - | - | - | 16h | 16h |
| 60fps | - | - | - | 24h | 24h |
| 48fps | - | - | - | 24h | 24h |
| 30fps | - | 4h | - | 32h | 32h |
| 15fps | - | - | 4h | 32h | 32h |
| fps | HERO Session | HERO4 Black | HERO4 Silver | HERO 13 Black Current | LIT HERO Current |
|---|---|---|---|---|---|
| 240fps | - | - | - | 16h | - |
| 120fps | - | - | - | 24h | - |
| 100fps | - | - | - | - | - |
| 90fps | - | - | - | - | - |
| 80fps | - | - | - | - | - |
| 60fps | - | 4h | - | - | - |
| 48fps | - | 4h | - | - | - |
| 30fps | - | 5h | 5h | - | - |
| 15fps | - | - | - | - | - |
| fps | HERO Session | HERO4 Black | HERO4 Silver | HERO 13 Black Current | LIT HERO Current |
|---|---|---|---|---|---|
| 240fps | - | - | - | 24h | - |
| 120fps | - | 4h | - | 32h | - |
| 100fps | - | - | - | 32h | - |
| 90fps | - | 4h | - | 32h | - |
| 80fps | - | 4h | - | 32h | - |
| 60fps | 5h 20m | 5h 20m | 5h 20m | 42h 40m | 42h 40m |
| 48fps | 5h 20m | 5h 20m | 5h 20m | 42h 40m | - |
| 30fps | 6h 40m | 6h 40m | 6h 40m | 53h 20m | 53h 20m |
| 15fps | - | - | - | 53h 20m | - |






